West Linn Real Estate
Active listings in and around West Linn Oregon.
Loading map…
190 listings
| Price | Address | Beds | Baths | Sqft | Type | Year built | Lot size | HOA | Days on market | Listing type | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | $599,000View all data → | 5480 Grove St | 3 | 2 | 2,464 | Single Family | 1926 | 9,148 sqft | — | 5 | Standard |
| ★ | $764,900View all data → | 3945 Parker Rd | 4 | 2.5 | 2,264 | Single Family | 1970 | 25,265 sqft | — | 123 | Standard |
| ★ | $1,085,000View all data → | 18428 Steamboat Way | 5 | 3.5 | 3,560 | Single Family | 1974 | — | — | 2 | Standard |
| ★ | $750,000View all data → | 5618 Cascade St | 4 | 3 | 2,800 | Single Family | 1970 | — | — | 1 | Standard |
| ★ | $824,900View all data → | 4249 Riverview Dr | 5 | 3 | 4,566 | Single Family | 1979 | — | — | 2 | Standard |
| ★ | $1,375,000View all data → | 1819 4th Ave | 3 | 2.5 | 2,326 | Single Family | 1986 | 20,473 sqft | — | 5 | Standard |
| ★ | $1,015,000View all data → | 2270 Rogue Way | 3 | 2.5 | 3,201 | Single Family | 2011 | — | — | 5 | Standard |
| ★ | $689,000View all data → | 3603 Wild Rose Loop | 4 | 2.5 | 2,056 | Single Family | 2002 | 3,049 sqft | $35/mo | 5 | Standard |
| ★ | $1,160,000View all data → | 3144 Meadowlark Dr | 5 | 3.5 | 3,441 | Single Family | 2020 | — | $44/mo | 5 | Standard |
| ★ | $699,900View all data → | 2111 Club House Dr | 3 | 3 | 3,014 | Single Family | 1978 | — | — | 6 | Standard |
| ★ | $3,500,000View all data → | 24601 Sw Mountain Rd | 4 | 3.5 | 3,016 | Single Family | 1993 | 1,425,719 sqft | — | 6 | Standard |
| ★ | $299,000View all data → | 6234 Meridian Cir | 2 | 2 | 1,207 | Condo | 1979 | — | $555/mo | 6 | Standard |
| ★ | $7,500,000View all data → | 29951 Sw Old Well Rd | 4 | 5 | 7,685 | Single Family | 2027 | 1,221,422 sqft | — | 6 | New Construction |
| ★ | $1,099,900View all data → | 1345 Troon Dr | 5 | 3.5 | 3,511 | Single Family | 1986 | — | — | 6 | Standard |
| ★ | $190,000View all data → | 20120 Larkspur Ln, Apt 79 | 1 | 1 | 723 | Condo | 1989 | — | $650/mo | 7 | Standard |
| ★ | $1,188,630View all data → | 18026 Upper Midhill Dr | 5 | 4 | 3,335 | Single Family | 2026 | — | $75/mo | 78 | New Construction |
| ★ | $1,099,000View all data → | 1388 Rosemont Rd | 5 | 4 | 4,651 | Single Family | 2013 | 11,761 sqft | — | 8 | Standard |
| ★ | $1,090,000View all data → | 1373 Skye Pkwy | 4 | 2.5 | 3,532 | Single Family | 1992 | — | — | 8 | Standard |
| ★ | $574,000View all data → | 20447 Noble Ln | 4 | 3.5 | 2,360 | Townhouse | 2001 | 2,178 sqft | $424/mo | 8 | Standard |
| ★ | $229,000View all data → | 20915 Fawn Ct, Apt 44 | 2 | 2 | 913 | Condo | 1989 | — | $836/mo | 12 | Standard |
| ★ | $3,200,000View all data → | 4600 Mapleton Dr | 3 | 3 | 2,697 | Land | 1960 | 197,327 sqft | — | 13 | Standard |
| ★ | $1,999,988View all data → | 22890 Weatherhill Rd | 5 | 3.5 | 5,155 | Single Family | 2026 | 6,970 sqft | — | 13 | New Construction |
| ★ | $699,900View all data → | 2325 5th Ave | 8 | 5 | 4,063 | Multi-Family | 1910 | — | — | 13 | Standard |
| ★ | $775,000View all data → | 2910 Carriage Way | 4 | 2.5 | 2,554 | Single Family | 1979 | 9,148 sqft | — | 21 | Standard |
| ★ | $499,900View all data → | 22195 Chelan Loop | 3 | 2.5 | 1,609 | Townhouse | 1997 | 3,920 sqft | $599/mo | 21 | Standard |
| ★ | $162,500View all data → | 20910 Fawn Ct, Apt 4 | 1 | 1 | 720 | Condo | 1989 | — | $621/mo | 21 | Standard |
| ★ | $1,699,990View all data → | 17697 Hillside Dr | 4 | 3.5 | 4,307 | Single Family | 2026 | — | — | 44 | New Construction |
| ★ | $362,500View all data → | 860 Springtree Ln | 2 | 2.5 | 1,321 | Condo | 2000 | — | $554/mo | 32 | Standard |
| ★ | $649,000View all data → | 1307 Sherri Ct | 4 | 3 | 2,016 | Single Family | 1973 | 12,632 sqft | — | 33 | Standard |
| ★ | $849,000View all data → | 2107 Club House Dr | 4 | 2.5 | 2,861 | Single Family | 1986 | 10,019 sqft | $41/mo | 33 | Standard |
| ★ | $749,900View all data → | 2846 Carriage Way | 3 | 2.5 | 2,840 | Single Family | 1989 | 29,185 sqft | — | 33 | Standard |
| ★ | $2,600,000View all data → | 26500 Sw Petes Mountain Rd | 5 | 3.5 | 6,389 | Single Family | 1992 | 198,634 sqft | — | 34 | Standard |
| ★ | $1,198,000View all data → | 3918 Northhampton Ct | 4 | 3.5 | 4,249 | Single Family | 2002 | — | — | 34 | Standard |
| ★ | $549,000View all data → | 2140 19th St | 3 | 2 | 1,674 | Single Family | 1971 | 9,583 sqft | — | 34 | Standard |
| ★ | $675,000View all data → | 1730 Regency St | 4 | 2 | 2,227 | Single Family | 1990 | 7,405 sqft | — | 137 | Standard |
| ★ | $344,850View all data → | 4555 Summerlinn Way | 2 | 2 | 1,095 | Condo | 1999 | — | $527/mo | 247 | Standard |
| ★ | $575,000View all data → | 4962 Prospect St | 4 | 2 | 1,829 | Single Family | 1974 | — | — | 26 | Standard |
| ★ | $265,000View all data → | 6331 White Tail Dr, Apt 64 | 2 | 2 | 1,068 | Condo | 1989 | — | $917/mo | 26 | Standard |
| ★ | $825,000View all data → | 2311 Falcon Dr | 4 | 2.5 | 3,880 | Single Family | 2001 | 8,712 sqft | — | 26 | Standard |
| ★ | $639,000View all data → | 1120 Douglas Dr | 4 | 2.5 | 1,865 | Single Family | 1974 | 10,454 sqft | — | 26 | Standard |
| ★ | $1,150,000View all data → | 3555 Vista Ridge Dr | 4 | 3 | 3,100 | Single Family | 1996 | 11,326 sqft | $29/mo | 26 | Standard |
| ★ | $1,050,000View all data → | 25540 Cheryl Dr | 5 | 3.5 | 3,700 | Single Family | 2000 | 16,553 sqft | — | 26 | Standard |
| ★ | $1,900,000View all data → | 28797 Sw Petes Mountain Rd | — | — | — | Land | — | 217,800 sqft | — | 27 | Standard |
| ★ | $835,000View all data → | 2861 Rawhide Ct | 4 | 2.5 | 2,447 | Single Family | 1984 | 13,068 sqft | — | 27 | Standard |
| ★ | $675,000View all data → | 3767 Wild Rose Loop | 3 | 3.5 | 2,789 | Single Family | 2002 | — | — | 28 | Standard |
| ★ | $1,023,176View all data → | 4520 Calaroga Dr | 3 | 2.5 | 2,812 | Single Family | 1968 | 48,352 sqft | — | 30 | Standard |
| ★ | $214,900View all data → | 20130 Larkspur Ln, Apt 95 | 1 | 1 | 723 | Condo | 1989 | — | $612/mo | 30 | Foreclosure |
| ★ | $899,900View all data → | 19757 Bellevue Way | 4 | 2.5 | 3,278 | Single Family | 1990 | — | $39/mo | 61 | Standard |
| ★ | $1,699,000View all data → | 3330 Quail Ridge Ct | 4 | 4.5 | 4,586 | Single Family | 1995 | 23,522 sqft | $186/mo | 34 | Standard |
| ★ | $1,300,000View all data → | 21625 Sw Johnson Rd | 5 | 3 | 3,288 | Single Family | 1960 | 162,479 sqft | — | 35 | Standard |
| ★ | $1,574,990View all data → | 18038 Upper Midhill Dr | 5 | 4 | 4,038 | Single Family | 2026 | — | $75/mo | 38 | New Construction |
| ★ | $329,000View all data → | 604 Springtree Ln | 2 | 2.5 | 1,382 | Condo | 2000 | — | $544/mo | 40 | Standard |
| ★ | $723,900View all data → | 19477 View Dr | 4 | 2.5 | 2,101 | Single Family | 2003 | 6,098 sqft | — | 40 | Standard |
| ★ | $875,000View all data → | 3415 Riverknoll Way | 3 | 2.5 | 2,714 | Single Family | 1987 | 14,810 sqft | $61/mo | 40 | Standard |
| ★ | $595,000View all data → | 19505 Hidden Springs Rd | 4 | 2.5 | 2,260 | Single Family | 1978 | — | — | 41 | Standard |
| ★ | $875,000View all data → | 2906 Carriage Way, Unit B | 4 | 3.5 | 4,242 | Single Family | 1992 | — | — | 46 | Standard |
| ★ | $349,900View all data → | 3880 Summerlinn Dr | 2 | 2.5 | 1,298 | Condo | 2005 | — | $47/mo | 46 | Standard |
| ★ | $1,700,000View all data → | 3390 Quail Ridge Ct | 6 | 4 | 5,300 | Single Family | 1998 | 14,810 sqft | $186/mo | 42 | Standard |
| ★ | $500,000View all data → | 20496 Noble Ln | 4 | 2.5 | 2,510 | Townhouse | 2001 | — | $53/mo | 43 | Standard |
| ★ | $835,000View all data → | 30475 Sw Riverwood Dr | 4 | 3 | 2,029 | Single Family | 1978 | 81,893 sqft | — | 40 | Standard |
| ★ | $1,370,000View all data → | 31860 Sw Peach Cove Rd | 3 | 3.5 | 3,394 | Single Family | 1985 | 43,560 sqft | — | 46 | Standard |
| ★ | $375,000View all data → | 2036 Titan Ter | 2 | 2.5 | 1,424 | Townhouse | 1985 | 3,615 sqft | $648/mo | 47 | Standard |
| ★ | $1,359,900View all data → | 3709 Rosepark Dr | 5 | 2.5 | 3,684 | Single Family | 1991 | 10,890 sqft | — | 46 | Standard |
| ★ | $1,075,000View all data → | 2902 Rawhide St | 5 | 3.5 | 4,514 | Single Family | 1983 | 12,632 sqft | — | 47 | Standard |
| ★ | $1,314,990View all data → | 17324 Hillside Dr | 4 | — | 4,038 | Single Family | — | — | — | 5 | New Construction |
| ★ | $449,900View all data → | 6286 Preakness Dr, Unit 6 | 2 | 2 | 1,348 | Condo | 1979 | — | $461/mo | 53 | Standard |
| ★ | $1,199,900View all data → | 2536 Coeur D Alene Dr | 5 | 3.5 | 3,953 | Single Family | 2012 | 10,051 sqft | $50/mo | 53 | Standard |
| ★ | $649,000View all data → | 2043 Canemah St | 4 | 3 | 2,094 | Single Family | 1991 | 6,098 sqft | — | 54 | Standard |
| ★ | $815,000View all data → | 1201 Rosemont Rd | 4 | 2.5 | 2,742 | Single Family | 2021 | 10,454 sqft | — | 53 | Standard |
| ★ | $1,250,000View all data → | 1426 Village Park Pl | 12 | 4 | 4,542 | Multi-Family | 1976 | 14,375 sqft | — | 54 | Standard |
| ★ | $1,250,000View all data → | 1436 Village Park Pl | 12 | 4 | 4,542 | Multi-Family | 1976 | 13,939 sqft | — | 54 | Standard |
| ★ | $699,000View all data → | 5711 West A St | 3 | 2 | 1,482 | Single Family | 1956 | 12,197 sqft | — | 54 | Standard |
| ★ | $214,900View all data → | 20030 Marigold Ct, Apt 18 | 2 | 2 | 1,068 | Condo | 1989 | — | $927/mo | 55 | Standard |
| ★ | $1,950,000View all data → | 3777 Parkwood Way | 4 | 3.5 | 4,114 | Single Family | 1975 | 17,424 sqft | — | 55 | Standard |
| ★ | $965,000View all data → | 1393 Buck St | 4 | 2.5 | 2,759 | Single Family | 2008 | — | — | 54 | Standard |
| ★ | $649,999View all data → | 2792 Lancaster St | 4 | 2.5 | 2,136 | Single Family | 1920 | 5,663 sqft | — | 56 | Standard |
| ★ | $399,000View all data → | 6296 Preakness Dr | 2 | 2 | 1,310 | Condo | 1979 | — | $450/mo | 56 | Standard |
| ★ | $559,000View all data → | 2288 Saint Moritz Loop | 3 | 2.5 | 1,967 | Townhouse | 2001 | 3,485 sqft | $489/mo | 56 | Standard |
| ★ | $774,900View all data → | 1076 Epperly Way | 4 | 2.5 | 2,341 | Single Family | 2012 | 4,356 sqft | $138/mo | 61 | Standard |
| ★ | $895,000View all data → | 1496 Braemar Dr | 4 | 2.5 | 3,380 | Single Family | 1986 | — | — | 60 | Standard |
| ★ | $1,165,000View all data → | 2235 Crestview Dr | 6 | 3 | 4,021 | Single Family | 2002 | — | — | 60 | Standard |
| ★ | $1,125,000View all data → | 2423 Tipperary Ct | 5 | 3.5 | 4,287 | Single Family | 2006 | — | — | 60 | Standard |
| ★ | $975,000View all data → | 1334 Troon Dr | 4 | 3 | 3,614 | Single Family | 1987 | 9,583 sqft | — | 60 | Standard |
| ★ | $999,000View all data → | 23060 Bland Cir | 5 | 4 | 3,948 | Single Family | 2002 | 9,583 sqft | $25/mo | 61 | Standard |
| ★ | $1,475,000View all data → | 3466 Vista Ridge Dr | 4 | 4 | 4,177 | Single Family | 1995 | 10,019 sqft | $29/mo | 62 | Standard |
| ★ | $4,699,000View all data → | 30100 Sw Mountain Rd | 4 | 3.5 | 4,267 | Single Family | 1987 | 963,112 sqft | — | 62 | Standard |
| ★ | $2,295,000View all data → | 5075 Mapleton Dr | 6 | 4.5 | 6,196 | Single Family | 1981 | 43,560 sqft | — | 62 | Standard |
| ★ | $3,950,000View all data → | 29700 Sw Mountain Rd | 5 | 4.5 | 4,646 | Single Family | 1979 | 1,055,894 sqft | — | 62 | Standard |
| ★ | $1,175,000View all data → | 1716 4th Ave | 3 | 2.5 | 2,360 | Single Family | 2008 | 4,792 sqft | — | 63 | Standard |
| ★ | $799,995View all data → | 19602 Wildwood Dr | 4 | 3 | 2,802 | Single Family | 1983 | 12,197 sqft | — | 61 | Standard |
| ★ | $2,500,000View all data → | 4355 Riverview Ave | 3 | 2 | 13,500 | Multi-Family | 1972 | 44,431 sqft | — | 62 | Standard |
| ★ | $704,000View all data → | 2935 Ascot Cir | 4 | 2.5 | 2,230 | Single Family | 1980 | 7,841 sqft | — | 65 | Foreclosure |
| ★ | $1,090,000View all data → | 2510 Satter St | 5 | 3.5 | 3,708 | Single Family | 2017 | 8,712 sqft | — | 66 | Standard |
| ★ | $3,499,900View all data → | 25125 Sw Petes Mountain Rd | 4 | 4.5 | 7,138 | Single Family | 2016 | 441,263 sqft | — | 67 | Standard |
| ★ | $679,900View all data → | 2498 Saddle Ct | 3 | 2.5 | 2,524 | Single Family | 1975 | — | — | 68 | Standard |
| ★ | $1,189,000View all data → | 2790 Carriage Way | 4 | 4 | 4,848 | Single Family | 1992 | — | — | 68 | Standard |
| ★ | $1,425,000View all data → | 3921 Northhampton Ct | 5 | 4.5 | 5,315 | Single Family | 2002 | 9,148 sqft | $65/mo | 69 | Standard |
| ★ | $929,000View all data → | 2613 Beacon Hill Dr | 4 | 2.5 | 3,491 | Single Family | 2003 | — | $74/mo | 68 | Standard |
| ★ | $270,000View all data → | 2812 Treetop Ln | 2 | 1.5 | 1,141 | Condo | 1979 | — | $684/mo | 69 | Standard |
| ★ | $925,000View all data → | 2507 Crestview Dr | 5 | 3 | 3,196 | Single Family | 2000 | — | $13/mo | 71 | Standard |
| ★ | $1,449,000View all data → | 1488 Sw Borland Rd | 5 | 3 | 3,100 | Single Family | 1966 | 87,120 sqft | — | 72 | Standard |
| ★ | $679,900View all data → | 19490 Wilderness Dr | 3 | 2.5 | 1,852 | Single Family | 1990 | 9,583 sqft | — | 75 | Standard |
| ★ | $2,295,000View all data → | 3131 Coeur D Alene Dr | 5 | 3.5 | 5,728 | Single Family | 1991 | 43,560 sqft | — | 74 | Standard |
| ★ | $409,000View all data → | 3595 Summerlinn Dr | 3 | 2 | 1,505 | Condo | 2005 | 435 sqft | $699/mo | 74 | Standard |
| ★ | $729,000View all data → | 2445 Debok Rd | 4 | 3 | 2,802 | Single Family | 1975 | — | — | 76 | Standard |
| ★ | $760,000View all data → | 19874 Bennington Ct | 4 | 3.5 | 3,101 | Single Family | 1998 | — | $8/mo | 77 | Standard |
| ★ | $950,000View all data → | 2513 Oregon City Blvd | 4 | 3.5 | 4,160 | Single Family | 1990 | 11,761 sqft | — | 80 | Standard |
| ★ | $1,190,000View all data → | 4823 Ireland Ln | 5 | 3.5 | 3,605 | Single Family | 2008 | — | $169/mo | 80 | Standard |
| ★ | $839,000View all data → | 19775 Spring Ridge Dr | 3 | 2.5 | 2,179 | Single Family | 1995 | — | $21/mo | 82 | Standard |
| ★ | $764,900View all data → | 3675 Landis St | 4 | 2.5 | 2,854 | Single Family | 2003 | — | $55/mo | 82 | Standard |
| ★ | $750,000View all data → | 1964 Hall St | 3 | 3.5 | 3,785 | Townhouse | 1999 | — | $185/mo | 83 | Standard |
| ★ | $1,549,999View all data → | 2236 Satter St | 5 | 4.5 | 3,695 | Single Family | 2027 | — | — | 81 | New Construction |
| ★ | $745,000View all data → | 19720 Spring Ridge Dr | 4 | 2.5 | 2,282 | Single Family | 1995 | — | $21/mo | 81 | Standard |
| ★ | $389,950View all data → | 3480 Summerlinn Dr | 2 | 2 | 1,365 | Condo | 2004 | — | $581/mo | 85 | Standard |
| ★ | $1,515,195View all data → | 17667 Hillside Dr | 4 | 3.5 | 4,307 | Single Family | 2026 | — | — | 85 | New Construction |
| ★ | $1,249,000View all data → | 1804 Hall Ct | 5 | 5 | 5,727 | Single Family | 1988 | 16,553 sqft | — | 87 | Standard |
| ★ | $280,000View all data → | 5155 Summerlinn Way | 2 | 2 | 1,142 | Condo | 2002 | — | $492/mo | 87 | Standard |
| ★ | $699,900View all data → | 22491 Clark St | 4 | 2.5 | 2,469 | Single Family | 1989 | 10,454 sqft | — | 88 | Standard |
| ★ | $559,900View all data → | 2571 Troy Ct | 3 | 2 | 1,356 | Single Family | 1978 | 11,326 sqft | — | 88 | Standard |
| ★ | $825,000View all data → | 21280 Serango Dr | 3 | 3 | 2,945 | Single Family | 1990 | 10,019 sqft | — | 88 | Standard |
| ★ | $2,149,000View all data → | 24515 Sw Mountain Rd | 5 | 5.5 | 5,338 | Single Family | 1965 | 40,511 sqft | — | 88 | Standard |
| ★ | $1,245,000View all data → | 6021 Caufield St | 5 | 3.5 | 5,762 | Single Family | 1991 | 17,424 sqft | — | 90 | Standard |
| ★ | $625,000View all data → | 2268 Saint Moritz Loop | 4 | 3.5 | 2,970 | Townhouse | 2002 | 2,614 sqft | $519/mo | 95 | Standard |
| ★ | $339,000View all data → | 4650 Summerlinn Way | 2 | 2 | 1,095 | Condo | 1999 | — | $465/mo | 98 | Standard |
| ★ | $2,149,000View all data → | 23590 Sw Elderberry Ln | 5 | 3.5 | 5,392 | Single Family | 2008 | 47,916 sqft | — | 99 | Standard |
| ★ | $629,000View all data → | 1312 Ann Ct | 3 | 2.5 | 1,656 | Single Family | 1990 | 7,405 sqft | — | 101 | Standard |
| ★ | $997,000View all data → | 1738 Gallery Way | 4 | 3 | 3,010 | Single Family | 2003 | 8,712 sqft | — | 101 | Standard |
| ★ | $579,000View all data → | 4246 Spring Rock Cir | 3 | 2 | 1,758 | Single Family | 1979 | 14,375 sqft | — | 102 | Standard |
| ★ | $775,000View all data → | 2312 5th Ave | 4 | 2 | 2,859 | Single Family | 1910 | 10,019 sqft | — | 102 | Standard |
| ★ | $789,900View all data → | 4204 Riverview Dr | 5 | 3 | 3,259 | Single Family | 1978 | 21,780 sqft | — | 103 | Standard |
| ★ | $248,500View all data → | 20910 Fawn Ct, Apt 1 | 1 | 1 | 720 | Condo | 1989 | — | $612/mo | 104 | Standard |
| ★ | $2,350,000View all data → | 653 Victoria Pl | 6 | 5.5 | 5,756 | Single Family | 1979 | 96,268 sqft | $235/mo | 106 | Standard |
| ★ | $1,199,900View all data → | 2140 Fircrest Dr | 5 | 3.5 | 4,480 | Single Family | 2001 | 7,841 sqft | — | 12 | Standard |
| ★ | $399,000View all data → | 5089 Territorial Dr | — | — | — | Land | — | 5,663 sqft | — | 110 | Standard |
| ★ | $4,700,000View all data → | 32020 Sw Peach Cove Rd | 9 | 13.5 | 51,908 | Single Family | 1997 | 1,385,208 sqft | — | 109 | New Construction |
| ★ | $399,900View all data → | 3810 Summerlinn Dr | 2 | 2.5 | 1,356 | Condo | 2005 | — | $577/mo | 110 | Standard |
| ★ | $1,670,000View all data → | 2763 Dahlia Dr | 6 | 4.5 | 4,372 | Single Family | 2022 | 7,405 sqft | $110/mo | 110 | Standard |
| ★ | $825,000View all data → | 5615 First Ct | 4 | 3 | 3,062 | Single Family | 1963 | 10,019 sqft | — | 110 | Standard |
| ★ | $649,000View all data → | 2246 Saint Moritz Loop | 3 | 3.5 | 2,670 | Townhouse | 2001 | 3,049 sqft | $519/mo | 111 | Standard |
| ★ | $1,624,999View all data → | 4581 Calaroga Dr | 5 | 4.5 | 3,456 | Single Family | 2026 | — | — | 20 | New Construction |
| ★ | $725,000View all data → | 4686 Cornwall St | 3 | 2.5 | 1,707 | Single Family | 1944 | 10,019 sqft | — | 123 | Standard |
| ★ | $729,900View all data → | 19001 Suncrest Dr | 4 | 3 | 2,735 | Single Family | 1964 | 13,939 sqft | — | 123 | Standard |
| ★ | $1,699,999View all data → | 6157 Skyline Dr | 5 | 4 | 3,608 | Single Family | 2026 | — | — | 124 | New Construction |
| ★ | $699,950View all data → | 2020 Sunset Ave | 3 | 2.5 | 2,058 | Single Family | 2006 | — | — | 124 | Standard |
| ★ | $249,000View all data → | 3555 Summerlinn Dr | 1 | 1 | 904 | Condo | 2005 | — | $446/mo | 124 | Standard |
| ★ | $199,000View all data → | 20130 Larkspur Ln, Apt 98 | 1 | 1 | 723 | Condo | 1989 | — | $649/mo | 130 | Standard |
| ★ | $424,999View all data → | 4890 Summerlinn Way | 2 | 2 | 1,276 | Condo | 2002 | — | $618/mo | 131 | Standard |
| ★ | $475,000View all data → | 20374 Noble Ln | 4 | 2.5 | 2,239 | Townhouse | 2001 | — | $424/mo | 131 | Standard |
| ★ | $489,900View all data → | 20275 Hoodview Ave | 3 | 2.5 | 2,078 | Townhouse | 2000 | 2,178 sqft | $424/mo | 131 | Standard |
| ★ | $1,399,000View all data → | 1611 Arran Ct | 5 | 3.5 | 4,940 | Single Family | 1988 | 13,939 sqft | — | 136 | Standard |
| ★ | $375,000View all data → | 2038 Titan Ter | 2 | 2.5 | 1,420 | Townhouse | 1985 | — | $608/mo | 137 | Standard |
| ★ | $133,900View all data → | 1616 Village Park Pl | 2 | 1.5 | 976 | Condo | 1978 | — | $580/mo | 138 | Standard |
| ★ | $1,204,990View all data → | 17563 Hillside Dr | 3 | 2.5 | 3,250 | Single Family | 2026 | — | $75/mo | 140 | New Construction |
| ★ | $525,000View all data → | 22215 Chelan Loop | 2 | 2.5 | 1,368 | Townhouse | 1996 | 3,049 sqft | $599/mo | 138 | Standard |
| ★ | $1,649,500View all data → | 5565 Summit St | 3 | 2.5 | 4,872 | Single Family | 1996 | 11,326 sqft | — | 143 | Standard |
| ★ | $679,900View all data → | 2800 Rainier Pl | 4 | 2.5 | 1,872 | Single Family | 1961 | — | — | 138 | Standard |
| ★ | $799,900View all data → | 2005 Carriage Way | 4 | 2.5 | 3,976 | Single Family | 1977 | 10,019 sqft | — | 152 | Standard |
| ★ | $3,995,000View all data → | 24770 Sw Valley View Rd | 7 | 6 | 11,076 | Single Family | 1992 | 102,366 sqft | — | 146 | Standard |
| ★ | $389,900View all data → | 2395 Snowberry Ridge Ct | 3 | 2 | 1,620 | Condo | 2001 | — | $613/mo | 150 | Standard |
| ★ | $675,000View all data → | 19451 Wilderness Dr | 3 | 2 | 2,016 | Single Family | 1975 | 10,019 sqft | — | 145 | Standard |
| ★ | $2,199,900View all data → | 24400 Sw Valley View Rd | 5 | 5.5 | 6,370 | Single Family | 1991 | 91,912 sqft | — | 153 | Standard |
| ★ | $875,000View all data → | 4707 Summer Run Dr | 4 | 2.5 | 3,289 | Single Family | 2013 | 9,583 sqft | $86/mo | 153 | Standard |
| ★ | $379,900View all data → | 20123 Hoodview Ave | 3 | 2.5 | 1,515 | Townhouse | 2000 | — | $424/mo | 158 | Standard |
| ★ | $2,650,000View all data → | 29435 Sw Mountain Rd | 5 | 6.5 | 7,000 | Land | 2026 | 1,219,680 sqft | — | 12 | Standard |
| ★ | $1,049,000View all data → | 3595 Ghiglieri Ct | — | — | — | Land | — | 58,370 sqft | $192/mo | 153 | Standard |
| ★ | $289,900View all data → | 6331 White Tail Dr, Apt 56 | 1 | 1 | 720 | Condo | 1989 | — | $612/mo | 159 | Standard |
| ★ | $948,888View all data → | 3102 Winkel Way | 4 | 3 | 2,928 | Single Family | 2011 | 6,970 sqft | $40/mo | 164 | Standard |
| ★ | $399,000View all data → | 3420 Summerlinn Dr | 2 | 2 | 1,429 | Condo | 2004 | 653 sqft | $577/mo | 166 | Standard |
| ★ | $529,900View all data → | 20322 Noble Ln | 3 | 2.5 | 2,446 | Townhouse | 2001 | 3,485 sqft | $628/mo | 180 | Standard |
| ★ | $1,400,000View all data → | 4056 Norfolk St | 4 | 2.5 | 3,749 | Single Family | 2026 | — | — | 189 | New Construction |
| ★ | $1,425,000View all data → | 4012 Norfolk St | 4 | 2.5 | 3,810 | Single Family | 2026 | — | — | 189 | New Construction |
| ★ | $649,899View all data → | 1970 Hall St | 3 | 3.5 | 3,814 | Townhouse | 1999 | 6,534 sqft | $185/mo | 181 | Standard |
| ★ | $1,379,000View all data → | 4024 Norfolk St | 3 | 2.5 | 3,482 | Single Family | 2026 | — | — | 189 | New Construction |
| ★ | $750,000View all data → | 1235 11th St | 3 | 3.5 | 2,655 | Single Family | 1920 | — | — | 195 | Standard |
| ★ | $999,995View all data → | 1483 Sw Hoffman Rd | 4 | 3.5 | 5,000 | Land | 2026 | 195,584 sqft | — | 215 | Standard |
| ★ | $950,000View all data → | 2088 Oak St | 8 | 5 | 3,154 | Single Family | 1948 | 10,019 sqft | — | 218 | Standard |
| ★ | $2,100,000View all data → | 22898 Weatherhill Rd | 4 | 3.5 | 5,487 | Single Family | 2026 | 6,970 sqft | — | 242 | New Construction |
| ★ | $1,553,461View all data → | 17594 Hillside Dr | 6 | 4 | 4,038 | Single Family | 2026 | — | $75/mo | 244 | New Construction |
| ★ | $1,239,990View all data → | 18032 Upper Midhill Dr | 4 | 3.5 | 3,335 | Single Family | 2026 | — | $75/mo | 241 | New Construction |
| ★ | $2,100,000View all data → | 22880 Weatherhill Rd | 5 | 3.5 | 4,913 | Single Family | 2026 | 6,970 sqft | — | 242 | New Construction |
| ★ | $1,075,000View all data → | 2010 Maple Ter | 6 | 4.5 | 5,421 | Single Family | 1995 | 16,117 sqft | — | 249 | Standard |
| ★ | $1,446,095View all data → | 17683 Hillside Dr | 4 | 3.5 | 3,930 | Single Family | 2026 | — | $75/mo | 245 | New Construction |
| ★ | $2,195,000View all data → | 27940 Sw Mountain Rd | 3 | 3.5 | 5,015 | Single Family | 2000 | 1,011,899 sqft | — | 304 | Standard |
| ★ | $424,900View all data → | 6296 Belmont Way | 3 | 2 | 1,809 | Condo | 1979 | — | $580/mo | 333 | Standard |
| ★ | $5,400,000View all data → | 26480 Sw Wilken Ln | 10 | 10.5 | 13,023 | Single Family | 2019 | 2,982,989 sqft | — | 475 | Standard |
| ★ | $115,000View all data → | 19155 Nixon Ave | — | — | — | Land | — | 6,970 sqft | — | 488 | Standard |
| ★ | $790,000View all data → | Mountain Rd | — | — | — | Land | — | 573,685 sqft | — | 388 | Standard |
| ★ | $495,000View all data → | 19885 Willamette Dr | — | — | — | Land | — | 47,916 sqft | — | 594 | Standard |
| ★ | $1,400,000View all data → | 18711 Willamette Dr | — | — | — | Land | — | 27,443 sqft | — | 470 | Standard |
| ★ | $2,590,000View all data → | 3446 Fernvilla Dr | 5 | 3 | 4,382 | Single Family | 2024 | 10,019 sqft | — | 879 | New Construction |
